Calculation and sources
How the comparison figures on the Pricing page are calculated: assumptions, tables and a list of public price lists. Data as of 10.10.2026.
Assumptions
- One database: 1C:Retail for Kazakhstan 2.3 PROF
- Rubles at the National Bank of Kazakhstan rate of 5.35 ₸ as of 10.10.2026. Resellers in Kazakhstan charge more, so this favours the other products[24][11]
- Setup for others — at the minimum: one remote installation by the seller (18 300 ₽) per database; for subscriptions — 4 hours of a specialist at 22 796 ₸[3][19]
- Hardware: terminal — 149 000 ₸, Bluetooth scanner — 17 500 ₸[23]
- TSD Expert — paid annually: 1–2 devices — Start, 3–5 — Optimal
- 1C licenses and ITS are needed by every product and are not included in the totals[20][26]
Total excluding hardware
| Devices | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Year 1 | ||||
| TSD Expert | 89 000Start | 89 000Start | 199 000Optimal | 199 000Optimal |
| One-time license with online exchange[1][2][3] | 234 330we’re 2.6× cheaper | 370 755we’re 4.2× cheaper | 507 180we’re 2.5× cheaper | 643 605we’re 3.2× cheaper |
| Subscription with online exchange and photos[7][10] | 161 290we’re 1.8× cheaper | 231 397we’re 2.6× cheaper | 301 503we’re 1.5× cheaper | 371 610we’re 1.9× cheaper |
| Subscription without online exchange[7] | 130 132we’re 1.5× cheaper | 169 080we’re 1.9× cheaper | 208 028we’re 1.05× cheaper | 246 976we’re 1.24× cheaper |
| 3 years | ||||
| TSD Expert | 267 000 | 267 000 | 597 000 | 597 000 |
| One-time license with online exchange | 288 900we’re 8% cheaper | 479 895we’re 44% cheaper | 670 890we’re 11% cheaper | 861 885we’re 31% cheaper |
| Subscription with online exchange and photos | 301 503we’re 11% cheaper | 511 822we’re 48% cheaper | 722 142we’re 17% cheaper | 932 461we’re 36% cheaper |
| Subscription without online exchange | 208 028we’re 28% more expensive | 324 872we’re 18% cheaper | 441 716we’re 35% more expensive | 558 560we’re 7% more expensive |
Subscription without online exchange: no online exchange, images, National Catalogue, reports or invoices. From a reseller in Kazakhstan, paying monthly — 251 804–733 664 ₸ in the first year.[11]
One-time license with online exchange [1][2][3]
| Devices | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| License, one-time | 136 425 | 272 850 | 409 275 | 545 700 |
| Updates, every year from year 2 | 27 285 | 54 570 | 81 855 | 109 140 |
| Setup and configuration (minimum in the total) | 97 905 | 97 905 | 97 905 | 97 905 |
| Terminals (smartphones not officially stated) | 149 000 | 298 000 | 447 000 | 596 000 |
| Year 1, no hardware | 234 330 | 370 755 | 507 180 | 643 605 |
| Year 1 with terminals | 383 330 | 668 755 | 954 180 | 1 239 605 |
| 3 years, no hardware | 288 900 | 479 895 | 670 890 | 861 885 |
| 3 years with terminals | 437 900 | 777 895 | 1 117 890 | 1 457 885 |
The seller quotes 97 905 ₸ to install one device. If each device is installed separately, add 97 905 × (number of devices − 1) to the total.
Subscription without online exchange [7]
| Devices | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Subscription per year | 38 948 | 77 896 | 116 844 | 155 792 |
| Configuration (minimum in the total; the seller doesn’t publish a price) | 91 184 | 91 184 | 91 184 | 91 184 |
| Terminals (smartphones not stated as the main device) | 149 000 | 298 000 | 447 000 | 596 000 |
| Year 1, no hardware | 130 132 | 169 080 | 208 028 | 246 976 |
| Year 1 with terminals | 279 132 | 467 080 | 655 028 | 842 976 |
| 3 years, no hardware | 208 028 | 324 872 | 441 716 | 558 560 |
| 3 years with terminals | 357 028 | 622 872 | 888 716 | 1 154 560 |
| Monthly from a reseller in Kazakhstan, year 1 without terminals [11] | 251 804 | 412 424 | 573 044 | 733 664 |
Subscription with online exchange and photos [7][10]
| Devices | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Subscription per year | 70 106 | 140 213 | 210 319 | 280 426 |
| Configuration: merging modules into the configuration (the seller doesn’t publish a price; 4 hours assumed) | 91 184 | 91 184 | 91 184 | 91 184 |
| Terminals | 149 000 | 298 000 | 447 000 | 596 000 |
| Year 1, no hardware | 161 290 | 231 397 | 301 503 | 371 610 |
| Year 1 with terminals | 310 290 | 529 397 | 748 503 | 967 610 |
| 3 years, no hardware | 301 503 | 511 822 | 722 142 | 932 461 |
| 3 years with terminals | 450 503 | 809 822 | 1 169 142 | 1 528 461 |
TSD Expert
| Devices | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Plan, paid annually | Start 89 000spare: 1 | Start 89 000 | Optimal 199 000spare: 2 | Optimal 199 000spare: 1 |
| Updates | included | included | included | included |
| Do-it-yourself setup (turnkey — 19 900 ₸, or 0 ₸ when paid annually) | 0 | 0 | 0 | 0 |
| Staff smartphones and Bluetooth scanners | 17 500 | 35 000 | 52 500 | 70 000 |
| Or terminals | 149 000 | 298 000 | 447 000 | 596 000 |
| Year 1, no hardware | 89 000 | 89 000 | 199 000 | 199 000 |
| Year 1 with scanners | 106 500 | 124 000 | 251 500 | 269 000 |
| Year 1 with terminals | 238 000 | 387 000 | 646 000 | 795 000 |
| 3 years, no hardware | 267 000 | 267 000 | 597 000 | 597 000 |
| 3 years with scanners | 284 500 | 302 000 | 649 500 | 667 000 |
| 3 years with terminals | 416 000 | 565 000 | 1 044 000 | 1 193 000 |
Paying monthly for 12 months: Start — 106 800 ₸, Optimal — 238 800 ₸, Extended — 478 800 ₸.
Same for everyone, not included in the totals
| Devices | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| 1C PROF client licenses under the 1C agreement, one-time [20] | 44 712 | 89 424 | 134 136 | 155 002for 4 seats — a 5-seat pack |
| ITS PROF, per database per year [26] | 169 000 | 169 000 | 169 000 | 169 000 |
1C licenses under the agreement are needed by every product that works online: by us and by the online tiers of other apps. With a subscription without online exchange, a PC loads documents into 1C, so this risk is lower there.
What a customer pays: examples
| Plan | Per month | Year 1 | 3 years | Year 1 with scanners | Year 1 with terminals | |
|---|---|---|---|---|---|---|
| Store · 2 devices | Start | 8 900 | 89 000 | 267 000 | 124 000 | 387 000 |
| Store · 4 devices, sales | Optimal | 19 900 | 199 000 | 597 000 | 269 000 | 795 000 |
| Chain: 3 stores · 8 devices · 2 databases | Optimal + 3 | 33 400 | 334 000 | 1 002 000 | 474 000 | 1 526 000 |
Features by class of product
| TSD Expert | Terminal apps for 1C | Mobile sales apps for 1C | Cloud POS and accounting | |
|---|---|---|---|---|
| Smartphone as the main device | yes, the main option: Android 8+, camera or Bluetooth scanner | officially built for terminals; smartphones aren’t stated as the main device[8][4] | yes, an Android smartphone is the main device | yes |
| Terminals | yes, any terminal on Android 8+ | yes[4][8] | some products[27] | some products: terminals sold in a bundle[22] |
| Offline work | yes: documents queue up, the catalogue and reports for 6 months work, PIN sign-in | yes; online exchange only in higher tiers[7][4] | yes, the device starts the exchange | the POS works; no data on the warehouse |
| Setup without a specialist | the installer sets up the extension and 1C web publishing itself — 1.5–3 minutes in our runs; phones connect by QR. Yourself — 0 ₸, turnkey — 19 900 ₸, or 0 ₸ when paid annually | a specialist installs it: remote setup from 97 905 ₸ per device, up to 2 hours, no training, or a franchisee at 19–33 thousand ₸ per hour; no fixed packages in tenge[3][19] | a license plus implementation by a partner; in a published case in Kazakhstan the launch took 2 weeks[17] | cloud and sign-up; some systems charge 30 000 ₸ once for setup and training[22] |
| On the PC — only 1C web publishing | 1C with web publishing — the installer sets it up | some products need an exchange service on the PC (Windows, 4 GB RAM or more); another merges modules into the configuration for online mode[6][10] | some products run a data processor in an open 1C client plus an external component; outside the office you need a public IP or a paid exchange cloud[13][14] | nothing, everything is in the cloud, but it’s a separate accounting system, not 1C |
| Documents without configuration | the extension is already built for the configuration; in the wizard you just choose staff, warehouses and permissions; warehouse documents are in beta | according to the seller, processes are adjusted in about half of cases; custom operations — in higher tiers[5] | following the seller’s help, you set up reps, outlets, formats, supervisors, tasks and routes[28] | products and stock are kept in the system itself |
| Product images | list or 2–3 column grid; images load from 1C over the network in the background; the phone compresses your own photos itself | one product has them only in its higher subscription tier, with online exchange; no data for another[7] | photo catalogue as a grid or a list, photos over the network[15] | no data |
| National Catalogue: code search from the scanner | NTIN by barcode right from the scanner, choosing a card with its status, saving to 1C — in all plans | not stated[4][9] | no data | many: NTIN by barcode or manual entry[22] |
| National Catalogue code requests | yes (Optimal, Extended) | not stated; a PC data processor from 1C partners — from 119 480 ₸[21] | no data | one system — via API[22] |
| Product marking | yes (Optimal, Extended) | not stated for Retail for Kazakhstan[4][9] | one product’s changelog mentions marking for Kazakhstan[15] | no data |
| Management reports on the phone | 12 reports, work offline for the last 6 months (Optimal, Extended) | not stated[4][8] | no data | yes, on data from its own system |
| Invoices and quotes from the phone | customer orders, PDF invoices with Kazakhstan bank details, quotes with images (Optimal, Extended) | not stated[4][8] | orders — yes; quotes — no data | no data |
| Sales reps | yes (Optimal, Extended): customers, customer orders, invoices and quotes | this is a different class of software | yes, the core feature: orders, debts, payments, photo reports, GPS[28] | no data |
| Delivery drivers and routes | yes (Extended): delivery drivers; navigation opens in 2GIS or Yandex Maps | one product has a delivery app for Russian configurations | routes — in some products; delivery — via a paid exchange cloud: 182 880 ₸ a year from a partner in Kazakhstan[12] | no data |
| Permissions and sign-in | profile checkboxes in 1C, filters by warehouse and price type, PIN sign-in; no 1C passwords on the phone | no data | no data | permissions are set in the system itself |
| Price in tenge | in tenge, an LLP in Almaty, a year for the price of 10 months | price list in rubles; resellers in Kazakhstan charge more than the ruble price[11] | price list in rubles, up to 1.8 times more from partners in Kazakhstan; there is a Kazakhstan product priced in tenge[12][18] | in tenge, including Kazakhstan companies[22] |
| Updates included | included in the subscription | perpetual licenses — about 20% of the license price a year (27 285 ₸ per device for Retail KZ 2.3); included in subscriptions[2] | free in one product; the exchange cloud is paid separately[12] | included[22] |
| 1C configurations for Kazakhstan | Retail, Trade Management, Accounting, UNF, Pharmacy, 1C:Fresh | 7 and 9 configurations, no Retail 3.0[4][9] | one product — Trade Management 2.2–3.4, Retail 3.0, Accounting 3.0, UNF 3.0, Complex Automation 2[16] | it’s not 1C |
| iPhone (iOS) | yes, there is an iPhone version | not stated[4][8] | some products | some systems |
| Label printing | yes: labels and price tags | yes | no data | no data |
“Not stated” — not in the seller’s public descriptions as of 10.10.2026. “No data” — we found no information. “Some” — not every product in this class has it.
Sources
- [1] One-time license price for the online exchange tier, Retail KZ 2.3 Retrieved 10.10.2026 · we keep a copy — available on request
- [2] Update renewal price for this license Retrieved 10.10.2026 · we keep a copy — available on request
- [3] Remote setup: 18 300 ₽ per device, up to 2 hours Retrieved 10.10.2026 · we keep a copy — available on request
- [4] Compatibility list Retrieved 10.10.2026 · we keep a copy — available on request
- [5] Seller’s article on implementation time Retrieved 10.10.2026 · we keep a copy — available on request
- [6] Exchange server requirements Retrieved 10.10.2026 · we keep a copy — available on request
- [7] Subscription price list by edition Retrieved 10.10.2026 · we keep a copy — available on request
- [8] Edition comparison Retrieved 10.10.2026 · we keep a copy — available on request
- [9] Supported accounting systems Retrieved 10.10.2026 · we keep a copy — available on request
- [10] Manual: merging modules into the configuration Retrieved 10.10.2026 · we keep a copy — available on request
- [11] Subscription from a reseller in Kazakhstan: 13 385 ₸ a month Retrieved 10.10.2026 · we keep a copy — available on request
- [12] Mobile sales prices and a Kazakhstan partner’s prices Retrieved 10.10.2026 · we keep a copy — available on request
- [13] Data processor running in an open 1C client Retrieved 10.10.2026 · we keep a copy — available on request
- [14] Exchange cloud and public IP Retrieved 10.10.2026 · we keep a copy — available on request
- [15] Help on photos and the changelog Retrieved 10.10.2026 · we keep a copy — available on request
- [16] Supported configurations Retrieved 10.10.2026 · we keep a copy — available on request
- [17] Published implementation case in Kazakhstan: 2 weeks Retrieved 10.10.2026 · we keep a copy — available on request
- [18] Sales rep app priced in tenge Retrieved 10.10.2026 · we keep a copy — available on request
- [19] Hourly rate of a 1C specialist in Kazakhstan link 1link 2Retrieved 10.10.2026
- [20] 1C client licenses: prices and licensing rules link 1link 2Retrieved 10.10.2026
- [21] Data processor for registering goods in the National Catalogue from 1C partners Retrieved 10.10.2026 · we keep a copy — available on request
- [22] Cloud POS and accounting system plans Retrieved 10.10.2026 · we keep a copy — available on request
- [23] Terminal and Bluetooth scanner prices link 1link 2Retrieved 10.10.2026
- [24] National Bank of Kazakhstan exchange rates openRetrieved 10.10.2026
- [25] Law of Kazakhstan “On Advertising”, Art. 7; Entrepreneurial Code of Kazakhstan, Art. 191 link 1link 2Retrieved 10.10.2026
- [26] ITS PROF from 01.06.2026 openRetrieved 10.10.2026
- [27] 1C mobile sales on terminals Retrieved 10.10.2026 · we keep a copy — available on request
- [28] Mobile sales help: reps, outlets, formats, tasks and routes Retrieved 10.10.2026 · we keep a copy — available on request
We update this quarterly. Found an inaccuracy? Let us know — we’ll fix it within 3 business days.
We’ll show it on your 1C
Leave your number — we’ll call you back, answer your questions and help with installation.
- +7 777 156 5103
- info@1s-expert.kz